Three quarters of Norwich schools face cuts in their funding under Tory budget plans for 2018/19 a new GMB study has revealed.
The study by GMB, the union for support staff in education, shows that of the 61 schools in Norwich, 45 (74%, or just under three quarters) will lose funding in the first year of transition, ranging from £2,000 to £71,000 per school. This does not take in to account other real term cuts due to rising costs, inflation and other cost pressures they are faced with.
The school in the area affected most would be Notre Dame High School, Norwich which would face cuts of £71,000 followed by Catton Grove Primary School facing a £35,000 cut. Next would be Norwich Primary Academy with cuts of £29,000, Mile Cross Primary School with cuts of £26,000 and St Francis of Assisi Catholic Primary School with cuts of £24,000.
The table below shows all schools in Norwich that will face cuts in the first year of transition towards the new formula:
Proposed funding cuts | |
Notre Dame High School, Norwich | -£71,000 |
Catton Grove Primary School | -£35,000 |
Norwich Primary Academy | -£29,000 |
Mile Cross Primary School | -£26,000 |
St Francis of Assisi Catholic Primary School | -£24,000 |
Heartsease Primary Academy | -£24,000 |
Avenue Junior School | -£23,000 |
St Michael’s VA Junior School | -£23,000 |
Lakenham Primary School | -£22,000 |
Bignold Primary School | -£22,000 |
University Technical College Norfolk | -£20,000 |
St William’s Primary School | -£20,000 |
Eaton Primary School | -£19,000 |
Hillside Avenue Primary and Nursery School, Thorpe | -£19,000 |
Angel Road Junior School | -£19,000 |
Recreation Road Infant School | -£18,000 |
Costessey Junior School | -£17,000 |
Falcon Junior School | -£17,000 |
West Earlham Junior School | -£16,000 |
Bluebell Primary School | -£15,000 |
Firside Junior School | -£15,000 |
White Woman Lane Junior School | -£15,000 |
Mousehold Infant & Nursery School | -£15,000 |
Tuckswood Academy | -£14,000 |
George White Junior School | -£14,000 |
Lionwood Junior School | -£13,000 |
Edith Cavell Academy and Nursery | -£13,000 |
Colman Junior School | -£13,000 |
West Earlham Infant and Nursery School | -£13,000 |
Magdalen Gates Primary School | -£12,000 |
Dussindale Primary School | -£11,000 |
Clover Hill VA Infant and Nursery School | -£11,000 |
Kinsale Junior School | -£11,000 |
Wensum Junior School | -£10,000 |
Henderson Green Primary School | -£10,000 |
Nelson Infant School | -£10,000 |
The Open Academy | -£9,000 |
Old Catton CofE VC Junior School | -£9,000 |
The Free School Norwich | -£9,000 |
Chapel Break Infant School | -£9,000 |
Garrick Green Infant School | -£9,000 |
Kinsale Infant School | -£8,000 |
Heather Avenue Infant School | -£7,000 |
Arden Grove Infant and Nursery School | -£4,000 |
Valley Primary Academy | -£2,000 |
Warren Kenny, GMB London region secretary, said
“These unprecedented cuts to our education system will have far reaching consequences for ordinary working people and their families not to mention our GMB members’ jobs.
“It is well known that schools have already had significant cuts to their ever depleting budgets, and this is just one step too far.
“Make no mistake about it these new round of cuts will have a major impact on a child’s education if they are pushed through.
“School head teachers have already had to make large cuts to their budgets where they have already trimmed down the service to an all time low.
“Headteachers again have faced a reduction in education spending per head, bigger class sizes, less teachers, reduction in teaching assistances and support staff curriculum cuts, mass redundancies, and failing infrastructures.
“If this government wants to improve education, then all they have to do is invest in our current state schools.”
Source: Department for Education Dedicated schools Grant allocations under the proposed national Funding Formulae
Don’t forget to follow us on Twitter, like us on Facebook, or connect with us on LinkedIn!
Be the first to comment